Home

Born Free Motorcoach Specifications

Body Construction
Specification 22 Built For Two 22 Rear Door C/O 24 Rear Bath 27 Rear Bath 27 Rear Side Bed 32 Rear Queen 32 Rear Twin Guardian Toy Hauler
Bumper to Bumper Overall Length 22' 11 22' 11 24' 7 27' 2 27' 2 32' 2-1/2 32' 2-1/2 N/A
Front of Bumper to Rear of Cab 92-1/2 92-1/2 92-1/2 92-1/2 92-1/2 105 105 N/A
Height at Top of Front Vent 118-1/2 118-1/2 118-1/2 118-1/2 118-1/2 126-1/2 126-1/2 N/A
Rear Roof Height 110-1/2 110-1/2 110-1/2 110-1/2 110-1/2 121 121 N/A
Height with Roof Air 118-1/2 118-1/2 118-1/2 118-1/2 118-1/2 131-1/2 131-1/2 N/A
Body Width 95-1/2 95-1/2 95-1/2 95-1/2 95-1/2 101-1/2 101-1/2 N/A
Rear Bumper Depth 10-1/2 10-1/2 6-1/2 6-1/2 6-1/2 10-1/2 10-1/2 N/A
Interior Height 76-1/2 76-1/2 76-1/2 76-1/2 76-1/2 84-1/2 84-1/2 N/A
Maximum Cabover Height 76-1/2 76-1/2 84-1/2 84-1/2 84-1/2 84-1/4 84-1/4 N/A
Chassis Wheelbase 158 158 158 176 176 213-1/2 213-1/2 N/A
Hitch Tongue Weight (lbs.) 500 500 500 500 500 500 500 N/A
Hitch Towing Weight (lbs.) 5000 5000 5000 5000 5000 5000 5000 N/A
Gross Vehicle Weight Rating (lbs.) 12,500 12,500 14,500 14,500 14,500 19,500 19,500 N/A
Tank Type
Specification 22 Built For Two 22 Rear Door C/O 24 Rear Bath 27 Rear Bath 27 Rear Side Bed 32 Rear Queen 32 Rear Twin Guardian Toy Hauler
Fuel 37 gal. 37 gal. 55 gal. 55 gal. 55 gal. 60 gal. 60 gal. N/A
Usable LPG @ 80% 23.2 gal. 23.2 23.2 gal. 23.2 gal. 23.2 gal. 23.2 gal. 23.2 gal N/A
Fresh Water 25 gal. 25 gal. 29 gal. 35 gal. 35 gal. 47 gal. 47 gal. N/A
Gray Water 29 gal. 29 gal. 21 gal. 21 gal. 35 gal. 57 gal. 57 gal. N/A
Black Water 13 gal. 13 gal. 35 gal. 35 gal. 21 gal. 37 gal. 37 gal. N/A
Water Heater 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. 6 gal. N/A

Dodgen Industries, Inc. is committed to the continuous improvement of its products. The manufacturer reserves the right, at any time, to make changes in product designs, specifications, materials, components, model availability, and prices as its sole option, without notice. Information represented within this site may not be accurate at the time of your purchase. If certain information is significant to your purchasing decision, please confirm the information prior to submitting your order.

24' Foot Rear Bath 32' Rear Queen Bed 22' Built For Two 26' Rear Side Bed 26' Rear Bath